AIRSTAGE MULTI-ROOM MINI-SPLIT SYSTEMS Specifications of Indoor Units
Wall Mounted ASUH07/09/12/15/18/24LPAS
Model No. | ASUH07LPAS | ASUH09LPAS | ASUH12LPAS | ASUH15LPAS | ASUH18LPAS | ASUH24LPAS | |||
---|---|---|---|---|---|---|---|---|---|
Performance | |||||||||
Rated Cooling | BTU/h | 7,000 | 9,000 | 12,000 | 14,000 | 18,000 | 24,000 | ||
Rated Heating | 7,500 | 9,600 | 12,800 | 16,000 | 19,200 | 25,600 | |||
Fan (Cooling Mode) | |||||||||
Air Circulation: Hi | CFM (m3/h) | 383 (650) | 412 (700) | 412 (700) | 453 (770) | 530 (900) | 642 (1,090) | ||
Medium | 318 (540) | 330 (560) | 330 (560) | 353 (600) | 471 (800) | 530 (900) | |||
Low | 253 (430) | 253 (430) | 253 (430) | 265 (450) | 377 (640) | 471 (800) | |||
Quiet | 188 (320) | 188 (320) | 182 (310) | 182 (310) | 241 (410) | 306 (520) | |||
Fan Speed Stages | 4+Auto | 4+Auto | 4+Auto | 4+Auto | 4+Auto | 4+Auto | |||
Sound | |||||||||
Indoor Level (Clg/Htg): Hi | dB(A) | 38/41 | 40/42 | 40/42 | 43/44 | 44/43 | 49/47 | ||
Medium | 33/35 | 34/36 | 35/38 | 36/39 | 42/39 | 44/43 | |||
Low | 29/31 | 29/31 | 30/33 | 30/33 | 37/34 | 42/37 | |||
Quiet | 21/22 | 21/22 | 21/22 | 21/24 | 26/28 | 31/32 | |||
Electrical | |||||||||
Voltage/Frequency/Phase | 208/230 V ~ 60 Hz | 208/230 V ~ 60 Hz | 208/230 V ~ 60 Hz | 208/230 V ~ 60 Hz | 208/230 V ~ 60 Hz | 208/230 V ~ 60 Hz | |||
Current Rated/Max: Cooling | Amps | 0.18/ 0.23 | 0.20/ 0.25 | 0.24/ 0.3 | 0.35/ 0.44 | 0.32/ 0.40 | 0.46/ 0.58 | ||
Current Rated/Max: Heating | 0.18/ 0.23 | 0.20/ 0.25 | 0.24/ 0.3 | 0.35/ 0.44 | 0.32/ 0.40 | 0.46/ 0.58 | |||
Input Power | W | 18 | 22 | 26 | 42 | 34 | 55 | ||
Size & Weight | |||||||||
Net Weight | lbs. (kg) | 21 (9.5) | 21 (9.5) | 22 (10.0) | 22 (10.0) | 29 (13) | 29 (13) | ||
Dimensions: Height | Inch | 10-5/8 | 10-5/8 | 10-5/8 | 10-5/8 | 11 | 11 | ||
mm | 270 | 270 | 270 | 270 | 280 | 280 | |||
Width | Inch | 32-13/16 | 32-13/16 | 32-13/16 | 32-13/16 | 38-9/16 | 38-9/16 | ||
mm | 834 | 834 | 834 | 834 | 980 | 980 | |||
Depth | Inch | 8-3/4 | 8-3/4 | 8-3/4 | 8-3/4 | 9-7/16 | 9-7/16 | ||
mm | 222 | 222 | 222 | 222 | 240 | 240 | |||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |||
Additional Data | |||||||||
Air Direction: Horizontal | Manual | Manual | Manual | Manual | Manual | Manual | |||
Air Direction: Vertical | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||
Air Filter Type | Washable | Washable | Washable | Washable | Washable | Washable | |||
Ion Deodorizing Filter | Disposable | Disposable | Disposable | Disposable | Disposable | Disposable | |||
Apple-Catechin Filter | Disposable | Disposable | Disposable | Disposable | Disposable | Disposable | |||
Lineset Size | Inch | Gas | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8* | |
Liq. | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
- *
- Use the attached adapter to change the pipe size from Ø1/2 in (Ø12.7 mm) to Ø5/8 in (Ø15.88 mm)
Scroll
Floor Mount AGU9/12/15RLF
Model No. | AGU9RLF | AGU12RLF | AGU15RLF | ||
---|---|---|---|---|---|
Performance | |||||
Rated Cooling | BTU/h | 9,000 | 12,000 | 14,000 | |
Rated Heating | 9,600 | 12,800 | 16,000 | ||
Fan (Cooling Mode) | |||||
Air Circulation: Hi | CFM (m3/h) | 312 (530) | 353 (600) | 383 (650) | |
Medium | 259 (440) | 288 (490) | 306 (520) | ||
Low | 212 (360) | 224 (380) | 235 (400) | ||
Quiet | 159 (270) | 159 (270) | 159 (270) | ||
Fan Speed Stages | 4+Auto | 4+Auto | 4+Auto | ||
Sound | |||||
Indoor Level (Clg/Htg): Hi | dB(A) | 39/39 | 42/42 | 44/44 | |
Medium | 34/35 | 36/38 | 38/39 | ||
Low | 28/30 | 30/32 | 31/33 | ||
Quiet | 22/22 | 22/22 | 22/22 | ||
Electrical | |||||
Voltage/Frequency/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | ||
Current Rated/Max: Cooling | Amps | 0.15/0.33 | 0.18/0.33 | 0.2/0.38 | |
Current Rated/Max: Heating | 0.15/0.33 | 0.18/0.33 | 0.2/0.38 | ||
Input Power | W | 16 | 20 | 23 | |
Size & Weight | |||||
Net Weight | lbs. (kg) | 31 (14) | 31 (14) | 31 (14) | |
Dimensions: Height | Inch | 23-5/8 | 23-5/8 | 23-5/8 | |
mm | 600 | 600 | 600 | ||
Width | Inch | 29-1/8 | 29-1/8 | 29-1/8 | |
mm | 740 | 740 | 740 | ||
Depth | Inch | 7-7/8 | 7-7/8 | 7-7/8 | |
mm | 200 | 200 | 200 | ||
Refrigerant | R410A | R410A | R410A | ||
Additional Data | |||||
Air Direction: Horizontal | Manual | Manual | Manual | ||
Air Direction: Vertical | Auto | Auto | Auto | ||
Apple Catechin Filter | Washable | Washable | Washable | ||
Ion Deoderizing Filter | Yes | Yes | Yes | ||
Connection Method | Yes | Yes | Yes | ||
Lineset Size | Inch | Gas | 3/8 | 3/8 | 1/2 |
Liq. | 1/4 | 1/4 | 1/4 |
Scroll
Compact Cassettes ACUH07/09/12/18LUAS1
Model No. | ACUH07LUAS1 | ACUH09LUAS1 | ACUH12LUAS1 | ACUH18LUAS1 | ||
---|---|---|---|---|---|---|
Performance | ||||||
Rated Cooling | BTU/h | 7,000 | 9,000 | 12,000 | 18,000 | |
Rated Heating | 7,500 | 9,600 | 12,800 | 19,200 | ||
Fan (Cooling Mode) | ||||||
Air Circulation: Hi | CFM (m3/h) | 318 (540) | 318 (540) | 359 (610) | 441 (750) | |
Medium | 288 (490) | 288 (490) | 312 (530) | 359 (610) | ||
Low | 259 (440) | 259 (440) | 277 (470) | 306 (520) | ||
Quiet | 230 (390) | 230 (390) | 241 (410) | 241 (410) | ||
Fan Speed Stages | 4+auto | 4+auto | 4+auto | 4+auto | ||
Sound | ||||||
Indoor Level (Clg/Htg): Hi | dB(A) | 33/34 | 33/34 | 37/37 | 42/44 | |
Medium | 31/32 | 31/32 | 33/33 | 37/40 | ||
Low | 29/29 | 29/29 | 31/31 | 33/37 | ||
Quiet | 27/27 | 27/27 | 28/28 | 29/30 | ||
Electrical | ||||||
Voltage/Frequency/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | ||
Current Rated/Max: Cooling | Amps | 0.15/0.19 | 0.15/0.19 | 0.19/0.24 | 0.30/0.38 | |
Current Rated/Max: Heating | 0.15/0.19 | 0.15/0.19 | 0.19/0.24 | 0.30/0.38 | ||
Input Power | W | 18 | 18 | 23 | 39 | |
Size & Weight | ||||||
Net Weight | lbs. (kg) | 33 (15) | 33 (15) | 33 (15) | 33 (15) | |
Dimensions: Height | Inch | 9-5/8 | 9-5/8 | 9-5/8 | 9-5/8 | |
mm | 245 | 245 | 245 | 245 | ||
Width | Inch | 22-7/16 | 22-7/16 | 22-7/16 | 22-7/16 | |
mm | 570 | 570 | 570 | 570 | ||
Depth | Inch | 22-7/16 | 22-7/16 | 22-7/16 | 22-7/16 | |
mm | 570 | 570 | 570 | 570 | ||
Refrigerant | R410A | R410A | R410A | R410A | ||
Additional Data | ||||||
Air Direction: Vertical | Automatic | Automatic | Automatic | Automatic | ||
Air Filter Type | Washable | Washable | Washable | Washable | ||
Front Grille: | UTG-CCGFGA* | |||||
Grille Dim: Height | Inch (mm) | 1-15/16 (49) | 1-15/16 (49) | 1-15/16 (49) | 1-15/16 (49) | |
Width | 24-7/16 (620) | 24-7/16 (620) | 24-7/16 (620) | 24-7/16 (620) | ||
Depth | 24-7/16 (620) | 24-7/16 (620) | 24-7/16 (620) | 24-7/16 (620) | ||
Lineset Size | Inch | Gas | 3/8 | 3/8 | 3/8 | 1/2 |
Liq. | 1/4 | 1/4 | 1/4 | 1/4 |
Scroll
Slim Duct ADUH07/09/12/18/24LUAS1
Model No. | ADUH07LUAS1 | ADUH09LUAS1 | ADUH12LUAS1 | ADUH18LUAS1 | ADUH24LUAS1 | ||
---|---|---|---|---|---|---|---|
Performance | |||||||
Rated Cooling | BTU/h | 7,000 | 9,000 | 12,000 | 18,000 | 24,000 | |
Rated Heating | 7,500 | 9,600 | 12,800 | 19,200 | 25,600 | ||
Fan (Cooling Mode) | |||||||
Air Circulation: Hi | CFM (m3/h) | 324 (550) | 353 (600) | 382 (650) | 553 (940) | 783 (1330) | |
Medium | 288 (490) | 324 (550) | 353 (600) | 518 (880) | 730 (1240) | ||
Low | 25/25 | 26/25 | 27/27 | 30/31 | 30/32 | ||
Quiet | 259 (440) | 265 (450) | 283 (480) | 441 (750) | 606 (1030) | ||
Fan Speed Stages | 4+Auto | 4+auto | 4+auto | 4+auto | 4+Auto | ||
Sound | |||||||
Indoor Level (Clg/Htg): Hi | dB(A) | 28/28 | 28/28 | 29/29 | 32/33 | 33/35 | |
Medium | 26/26 | 27/26 | 28/28 | 31/32 | 32/34 | ||
Low | 25/25 | 26/25 | 27/27 | 30/31 | 30/32 | ||
Quiet | 24/24 | 25/24 | 26/24 | 29/29 | 29/29 | ||
Electrical | |||||||
Voltage/Frequency/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | ||
Static Pressure | W.C | 0 to 0.36 | 0 to 0.36 | 0 to 0.36 | 0 to 0.36 | 0 to 0.2 | |
Current Rated/Max: Cooling | Amps | 0.3/0.38 | 0.3/0.38 | 0.35/0.44 | 0.44/0.55 | 0.66/0.83 | |
Current Rated/Max: Heating | 0.3/0.38 | 0.3/0.38 | 0.35/0.44 | 0.44/0.55 | 0.66/0.83 | ||
Input Power | W | 33 | 49 | 58 | 73 | 111 | |
Size & Weight | |||||||
Net Weight | lbs. (kg) | 35 (16) | 37 (17) | 37 (17) | 44 (20) | 53 (24) | |
Dimensions: Height | Inch | 7-13/16 | 7-13/16 | 7-13/16 | 7-13/16 | 7-13/16 | |
mm | 198 | 198 | 198 | 198 | 198 | ||
Width | Inch | 27-9/16 | 27-9/16 | 27-9/16 | 35-7/16 | 43-5/16 | |
mm | 700 | 700 | 700 | 900 | 1100 | ||
Depth | Inch | 24-7/16 | 24-7/16 | 24-7/16 | 24-7/16 | 24-7/16 | |
mm | 620 | 620 | 620 | 620 | 620 | ||
Supply Duct Flange Dimensions: Height | Inch | 5-15/16 | 5-15/16 | 5-15/16 | 5-15/16 | 5-15/16 | |
mm | 151 | 151 | 151 | 151 | 151 | ||
Width | Inch | 25-9/16 | 25-9/16 | 25-9/16 | 33-7/16 | 41-11/32 | |
mm | 650 | 650 | 650 | 850 | 1050 | ||
Depth | Inch | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
mm | 19 | 19 | 19 | 19 | 19 | ||
Return Duct Dimensions: Height | Inch | 6-7/8 | 6-7/8 | 6-7/8 | 6-7/8 | 6-7/8 | |
mm | 175 | 175 | 175 | 175 | 175 | ||
Width | Inch | 22-5/8 | 22-5/8 | 22-5/8 | 30-1/2 | 37-3/4 | |
mm | 575 | 575 | 575 | 775 | 959 | ||
Depth | Inch | 3/4 Flat | 3/4 Flat | 3/4 Flat | 3/4 Flat | 3/4 Flat | |
mm | 19 Flat | 19 Flat | 19 Flat | 19 Flat | 19 Flat | ||
RefrigerantRefrigerant | R410A | R410A | R410A | R410A | R410A | ||
Additional Data | |||||||
Air Filter TypeAir Filter Type | Washable | Washable | Washable | Washable | Washable | ||
Lineset Size | Inch | Gas | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 |
Liq. | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
Scroll