DX-Kit UTY-VDGU / UTP-VU90A
Features
- Different control strategies for optimized control of air handling & fan coil units
 - Supports a wide range of capacity classes
 - A variety of controls to match the application
 
Specification
| Connectable Capacity Class | 72,000 BTU/h | 96,000 BTU/h | |
|---|---|---|---|
| Capacity | Cooling | 72,000 BTU/h | 96,000 BTU/h | 
| Heating | 81,000 BTU/h | 108,000 BTU/h | |
| Air Flow Rate | 2,095 CFM (3,560 m³/h) | 2,354 CFM (4,000 m³/h) | |
Scroll
| Control Unit | UTY-VDGU | |
|---|---|---|
| Power source | Phase | Single-phase | 
| Voltage | 208-230 V | |
| Frequency | 60 Hz | |
| Net Dimensions | Height | 15-3/4 inch (400 mm) | 
| Width | 15-3/4 inch (400 mm) | |
| Depth | 4-3/4 inch (120 mm) | |
| Net Weight | 22.0 lbs (10.0 kg) | |
Scroll
| EEV Unit | UTP-VU90A | |
|---|---|---|
| Connection Pipe Diameter (Liquid) | Ø1/2 inch (12.7 mm) | |
| Net Dimensions | Height | 6-5/16 inch (160 mm) | 
| Width | 8-11/16 inch (220 mm) | |
| Depth | 3-9/16 inch (90 mm) | |
| Net Weight | 22.0 lbs (10.0 kg) | |
Scroll
- Note :
 - Specifications are based on the following conditions.
 - Cooling :
 - Indoor temperature of 80°F(26.7°C)DB/67°F(19.4°C)WB, and outdoor temperature of 95°F(35°C)DB/75°F(23.9°C)WB.
 - Heating :
 - Indoor temperature of 70°F(21.1°C)DB/60°F(15.6°C)WB, and outdoor temperature of 47°F(8.3°C)DB/43°F(6.1°C)WB.
 - Pipe length :
 - 25ft.(7.5 m)
 - Voltage
 - 230 [ V ].
 
Dimensions
Control Unit : UTY-VDGU

EEV Unit : UTP-VU90A

