AIRSTAGE MULTI-ROOM MINI-SPLIT SYSTEMS Specifications of Indoor Units
Wall Mounted ASU7/9/12/15RLF1
Model No. | ASU7RLF1 | ASU9RLF1 | ASU12RLF1 | ASU15RLF1 | |||
---|---|---|---|---|---|---|---|
Nominal Cooling | BTU/h | 7,000 | 9,000 | 12,000 | 14,000 | ||
Nominal Heating | 8,100 | 10,200 | 13,500 | 16,300 | |||
Power Source | Voltage/ Frequency/ Phase |
208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | ||
Noise Level | Hi | dB(A) (Clg/Htg) | 36/36 | 37/37 | 40/40 | 42/42 | |
Medium | 32/32 | 33/33 | 36/36 | 38/38 | |||
Low | 29/29 | 29/29 | 30/31 | 33/35 | |||
Quiet | 21/22 | 21/22 | 21/22 | 25/27 | |||
Air Circ. | Hi | Clg | C.F.M. (m³/h) | 330 (560) | 353 (600) | 388 (660) | 430(730) |
Htg | 330 (560) | 353 (600) | 388 (660) | 430 (730) | |||
Medium | Clg | C.F.M. (m³/h) | 294 (500) | 306 (520) | 330 (560) | 353 (600) | |
Htg | 294 (500) | 306 (520) | 330 (560) | 362 (615) | |||
Low | Clg | C.F.M. (m³/h) | 253 (430) | 253 (430) | 265 (450) | 312 (530) | |
Htg | 253 (430) | 253 (430) | 277 (470) | 330 (560) | |||
Quiet | Clg | C.F.M. (m³/h) | 182 (310) | 182 (310) | 182 (310) | 212 (360) | |
Htg | 194 (330) | 194 (330) | 194 (330) | 221 (375) | |||
Net Weight | lbs. (kg) | 19 (8.5) | 19 (8.5) | 19 (8.5) | 19 (8.5) | ||
Dimension | Height | Inch (mm) | 10-1/2 (268) | 10-1/2 (268) | 10-1/2 (268) | 10-1/2 (268) | |
Width | 33-1/16 (840) | 33-1/16 (840) | 33-1/16 (840) | 33-1/16 (840) | |||
Depth | 8 (203) | 8 (203) | 8 (203) | 8 (203) | |||
Conn. Pipe Diameter | Inch | suc 3/8 dis 1/4 | suc 3/8 dis 1/4 | suc 3/8 dis 1/4 | suc 1/2 dis 1/4 |
Scroll
Wall Mounted ASU18/24RLF
Model No. | ASU18RLF | ASU24RLF | |||
---|---|---|---|---|---|
Nominal Cooling | BTU/h | 18,000 | 24,000 | ||
Nominal Heating | 20,000 | 27,000 | |||
Power Source | Voltage/ Frequency/ Phase |
208-230/60/1 | 208-230/60/1 | ||
Noise Level | Hi | dB(A) (Clg/Htg) | 43/44 | 49/48 | |
Medium | 37/37 | 42/42 | |||
Low | 33/33 | 37/37 | |||
Quiet | 31/31 | 33/33 | |||
Air Circ. | Hi | Clg | C.F.M. (m³/h) | 542 (920) | 659 (1,120) |
Htg | 542 (920) | 647 (1,100) | |||
Medium | Clg | C.F.M. (m³/h) | 436 (740) | 530 (900) | |
Htg | 436 (740) | 530 (900) | |||
Low | Clg | C.F.M. (m³/h) | 365 (620) | 436 (740) | |
Htg | 365 (620) | 436 (740) | |||
Quiet | Clg | C.F.M. (m³/h) | 324 (550) | 365 (620) | |
Htg | 324 (550) | 365 (620) | |||
Net Weight | lbs. (kg) | 31 (14) | 31 (14) | ||
Dimension | Height | Inch (mm) | 12-5/8 (320) | 12-5/8 (320) | |
Width | 39-1/4 (998) | 39-1/4 (998) | |||
Depth | 9 (228) | 9 (228) | |||
Conn. Pipe Diameter | Inch | suc 1/2 dis 1/4 | suc 5/8 dis 1/4 |
Scroll
Floor Mount AGU9/12/15RLF
Model No. | AGU9RLF | AGU12RLF | AGU15RLF | ||
---|---|---|---|---|---|
Nominal Cooling | BTU/h | 9,000 | 12,000 | 14,200 | |
Nominal Heating | 12,000 | 16,000 | 18,000 | ||
Power Source | Voltage/ Frequency/ Phase |
208-230/60/1 | 208-230/60/1 | 208-230/60/1 | |
Noise Level | Hi | dB(A) (Clg/Htg) | 39/39 | 42/42 | 44/44 |
Medium | 34/34 | 36/38 | 31/33 | ||
Low | 28/28 | 30/32 | 31/33 | ||
Quiet | 22/22 | 22/22 | 22/22 | ||
Air Circ. | Hi | C.F.M. (m³/h) | 312 (530) | 353 (600) | 383 (650) |
Medium | 259 (440) | 288 (490) | 306 (520) | ||
Low | 212 (360) | 224 (380) | 235 (400) | ||
Quiet | 159 (270) | 159 (270) | 159 (270) | ||
Net Weight | lbs. (kg) | 31 (14) | 31 (14) | 31 (14) | |
Dimension | Height | Inch (mm) | 23-5/8 (600) | 23-5/8(600) | 23-5/8 (600) |
Width | 29-1/8 (740) | 29-1/8(740) | 29-1/8 (740) | ||
Depth | 7-7/8(200) | 7-7/8(200) | 7-7/8(200) | ||
Conn. Pipe Diameter | Inch | Suc. 3/8 Dis. 1/4 | Suc. 3/8 Dis. 1/4 | Suc. 1/2 Dis. 1/4 |
Scroll
Compact Cassettes AUU7/9/12/18RLF
Model No. | AUU7RLF | AUU9RLF | AUU12RLF | AUU18RLF | |||
---|---|---|---|---|---|---|---|
Nominal Cooling | BTU/h | 7,000 | 9,000 | 12,000 | 18,000 | ||
Nominal Heating | 8,100 | 10,200 | 13,500 | 20,000 | |||
Power Source | Voltage/ Frequency/ Phase |
208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | ||
Noise Level | Hi | dB(A) (Clg/Htg) | 33/34 | 33/34 | 37/37 | 42/44 | |
Medium | 31/32 | 31/32 | 33/33 | 37/40 | |||
Low | 29/29 | 29/29 | 31/31 | 33/37 | |||
Quiet | 27/27 | 27/27 | 28/28 | 29/30 | |||
Air Circ. | Hi | Clg | C.F.M. (m³/h) | 318 (540) | 318 (540) | 359 (610) | 441 (750) |
Htg | 318 (540) | 318 (540) | 359 (610) | 471 (800) | |||
Medium | Clg | C.F.M. (m³/h) | 288 (490) | 288 (490) | 312 (530) | 359 (610) | |
Htg | 288 (490) | 288 (490) | 312 (530) | 418 (710) | |||
Low | Clg | C.F.M. (m³/h) | 259 (440) | 259 (440) | 277 (470) | 306 (520) | |
Htg | 259 (440) | 259 (440) | 277 (470) | 241 (410) | |||
Quiet | Clg | C.F.M. (m³/h) | 230 (390) | 230 (390) | 241 (410) | 241 (410) | |
Htg | 230 (390) | 230 (390) | 241 (410) | 265 (450) | |||
Net Weight | lbs. (kg) | 33 (15) | 33 (15) | 33 (15) | 33 (15) | ||
Chassis Dimension | Height | Inch (mm) | 9-11/16 (245) | 9-11/16 (245) | 9-11/16 (245) | 9-11/16 (245) | |
Width | 22-7/16 (570) | 22-7/16 (570) | 22-7/16 (570) | 22-7/16 (570) | |||
Depth | 22-7/16 (570) | 22-7/16 (570) | 22-7/16 (570) | 22-7/16 (570) | |||
Grill Dimension | Height | Inch (mm) | 1-15/16 (49) | 1-15/16 (49) | 1-15/16 (49) | 1-15/16 (49) | |
Width | 27-9/16 (620) | 27-9/16 (620) | 27-9/16 (620) | 27-9/16 (620) | |||
Depth | 27-9/16 (620) | 27-9/16 (620) | 27-9/16 (620) | 27-9/16 (620) | |||
Conn. Pipe Diameter | Inch | suc 3/8 dis 1/4 | suc 3/8 dis 1/4 | suc 3/8 dis 1/4 | suc 1/2 dis 1/4 |
Scroll
Slim Duct ARU7/9/12/18/24RLF
Model No. | ARU7RLF | ARU9RLF | ARU12RLF | ||
---|---|---|---|---|---|
Nominal Cooling |
BTU/h | 7,000 | 9,000 | 12,000 | |
Nominal Heating |
8,100 | 10,200 | 13,500 | ||
Power Source |
Voltage/ Frequency/ Phase |
208-230/ 60/1 |
208-230/ 60/1 |
208-230/ 60/1 |
|
Noise Level | Hi | dB(A) (Clg/Htg) | 28/28 | 28/28 | 29/29 |
Medium | 26/26 | 27/26 | 28/28 | ||
Low | 25/25 | 26/25 | 27/27 | ||
Quiet | 24/24 | 25/24 | 26/24 | ||
Air Circ. | Hi | C.F.M. (m³/h) |
323 (550) |
353 (600) |
383 (650) |
Medium | 288 (490) |
324 (550) |
353 (600) |
||
Low | 276 (470) |
294 (500) |
324 (550) |
||
Quiet | 259 (440) |
265 (450) |
283 (480) |
||
Net Weight | lbs. (kg) |
37 (17) | 41 (19) | 41 (19) | |
Dimension | Height | Inch (mm) |
7-25/32 (198) |
7-25/32 (198) |
7-25/32 (198) |
Width | 27-9/16 (700) |
27-9/16 (700) |
27-9/16 (700) |
||
Depth | 5-15/16 (151) | 24-13/32 (620) |
24-13/32 (620) |
||
Supply Duct Flange Dimension |
Height | Inch (mm) |
5-15/16 (151) |
5-15/16 (151) |
5-15/16 (151) |
Width | 25-19/32 (650) |
25-19/32 (650) |
25-19/32 (650) |
||
Depth | 3/4 (19) | 3/4 (19) | 3/4 (19) | ||
Return Duct Dimension |
Height | Inch (mm) |
6 (152) | 6 (152) | 6 (152) |
Width | 22 (559) | 22 (559) | 22 (559) | ||
Depth | 3/4 (19) (Flat) |
3/4 (19) (Flat) |
3/4 (19) (Flat) |
||
Conn. Pipe Diameter | Inch | suc 3/8 dis 1/4 |
suc 3/8 dis 1/4 |
suc 3/8 dis 1/4 |
Scroll
Model No. | ARU18RLF | ARU24RLF | ||
---|---|---|---|---|
Nominal Cooling |
BTU/h | 18,000 | 24,000 | |
Nominal Heating |
20,000 | 27,000 | ||
Power Source |
Voltage/ Frequency/ Phase |
208-230/ 60/1 |
208-230/ 60/1 |
|
Noise Level | Hi | dB(A) (Clg/Htg) | 32/33 | 33/35 |
Medium | 31/32 | 32/34 | ||
Low | 30/31 | 30/32 | ||
Quiet | 29/29 | 29/29 | ||
Air Circ. | Hi | C.F.M. (m³/h) |
554 (940) |
783 (1,330) |
Medium | 518 (880) |
730 (1,240) |
||
Low | 442 (750) |
648 (1,100) |
||
Quiet | 442 (750) |
607 (1,030) |
||
Net Weight | lbs. (kg) |
50 (23) | 59 (27) | |
Dimension | Height | Inch (mm) |
7-25/32 (198) |
7-25/32 (198) |
Width | 35-7/16 (900) |
43-5/16 (1,100) |
||
Depth | 24-13/32 (620) |
24-13/32 (620) |
||
Supply Duct Flange Dimension |
Height | Inch (mm) |
5-15/16 (151) |
5-15/16 (151) |
Width | 33-15/32 (850) |
41-11/32 (1,050) |
||
Depth | 3/4 (19) | 3/4 (19) | ||
Return Duct Dimension |
Height | Inch (mm) |
6 (152) | 6 (152) |
Width | 30 (762) | 37-3/4 (959) |
||
Depth | 3/4 (19) (Flat) |
3/4 (19) (Flat) |
||
Conn. Pipe Diameter | Inch | suc 1/2 dis 1/4 |
suc 5/8 dis 1/4 |
Scroll