Icon Explanation
The icons displayed on each operating screen are explained in the following table.
You can also check these explanations from the [INDICATORS INFO] button on the footer. (Refer to Footer.)
Normal or Error of Air conditioning system
Icon |
Name | Explanation |
|---|---|---|
|
|
Normal operation | Operates normally. |
|
|
Error |
There is an error in the device. |
Life safety |
There is a serious problem. | |
| No assignment | No device assigned. |
Status indicator
Icon |
Name | Explanation |
| Normal | Normal status |
|
| Warning | Warning issue |
|
| Error | Critical issue |
|
|
|
Pre-install | Object is in pre-install status |
Indoor status
Icon |
Name | Explanation |
|---|---|---|
| Occupancy sensing icon |
Indicates the occupancy sensing status. |
|
| Occupancy sensing icon |
Indicates the occupancy sensing status. |
|
| IAQ icon | Indicates the current Indoor air quality. |
|
| IAC icon |
Indicates the Devices status of indoor temperature. Icon color varies depending on the range of Zone Alert Thresholds. |
Operation and setting status of Site, Zone, and Device
Icon |
Name | Explanation |
|---|---|---|
| [Start/Stop] icon | Indicates the power supply status for the Devices. |
|
| Devices icon |
Indicates the Device status. |
|
|
|
Schedule icon | Indicates whether there is a currently enabled Schedule or not. |
|
|
Auto ON/OFF icon |
When the occupancy sensor has been detecting no people for the set time, the device stops automatically. *The icon differs by the display layout (card display or list display.) (Only in VRF system) |
|
|
Auto Economy icon |
When the occupancy sensor has been detecting no people for the set time, the device switches to the capacity saving operation. *The icon differs by the display layout (card display or list display.) (Only in VRF system) |
|
|
Auto OFF icon |
Indicates whether Auto Off is running or not. (Only in VRF system) |
|
|
Mode icon (COOLING) | Indicates the operating mode status of indoor unit. |
|
|
Mode icon (HEATING) | Indicates the operating mode status of indoor unit. |
|
|
Mode icon (FAN) | Indicates the operating mode status of indoor unit. |
|
|
Mode icon (DRY) | Indicates the operating mode status of indoor unit. |
|
|
Mode icon (AUTO) | Indicates the operating mode status of indoor unit. |
|
|
Mode icon (Not detected) | Indicates that operation status cannot be detected. The following situations may occur. ・Device is not registered to the Zone. |
|
|
Filter Sign icon | Indicates whether the filter cleaning time has come or not. |
|
|
Remote controller group information | Indicates the status of this remote controller group. Black: This is the primary indoor unit in the remote controller group. |
Sensor status
| Icon | Name | Explanation |
|---|---|---|
|
CO2 | Indicates the current CO2 value measured by the sensor. |
|
Humidity | Indicates the current relative humidity value measured by the sensor. |
|
Temperature | Indicates the current temperature value measured by the sensor. |
|
Battery | Indicates the battery charge remaining of the sensor. |
|
Power consumption | Indicates the current power consumption value measured by the sensor. |
Detailed operation status
Icon |
Name | Explanation |
|---|---|---|
|
|
Defrost operation |
The icon is displayed during the Defrost operation. This operation is performed to defrost the outdoor unit. |
|
|
Low noise mode operation | The icon is displayed during the Outdoor unit low noise mode. |
|
|
Capacity save operation |
The icon is displayed during Capacity save operation. |
|
|
Freeze prevention operation | The icon is displayed during the Freeze preventive operation. This operation prevents from icing around the outdoor unit. |
|
|
Anti-freeze setting | The icon is displayed when Anti-freeze operation is set to "Enabled". This heating operation prevents the indoor temperature from dropping too much. |
|
|
Anti-freeze operation | The icon is displayed during Anti-freeze operation. |
|
|
Energy save operation/ Economy operation |
The icon is displayed during the Energy saving mode operation or the Economy operation. |
|
|
Test mode | The icon is displayed when the Device is on a test operation. |
|
|
Maintenance mode | The icon is displayed during Maintenance mode. |
|
|
Oil recovery |
The icon is displayed during Oil recovery operation. |
Special status notice
Icon |
Name | Explanation |
|---|---|---|
| All operations invalid |
Indoor unit operation is prohibited by administrator. |
|
| All operations prohibited | All operations from the standard remote controller are prohibited. | |
| Temperature setting prohibited | Changing the temperature setting from the standard remote controller is prohibited. | |
| Timer setting prohibited | Changing the timer setting from the standard remote controller is prohibited. | |
| On/Off setting prohibited | Start/stop switching of air conditioner operation from the standard remote controller is prohibited. | |
| On setting prohibited | Starting the air conditioner operation from the standard remote controller is prohibited. | |
| Mode setting prohibited | Switching the operation mode of air conditioner from the standard remote controller is prohibited. | |
| Filter setting prohibited | Changing the Air filter setting from the standard remote controller is prohibited. | |
| Emergency stop | When an emergency stop occurs in the Site, the icon is displayed. | |
| Forced Thermostat Off | The icon is displayed during the thermostat stops the operation forcibly. | |
Refrigerant leak detection |
When a refrigerant leakage occurs in the Site, the icon is displayed. (Only in VRF system) |
|
|
|
Refrigerant leakage sensor replacement time | When the refrigerant leakage sensor is less than one year before its expiration date, the icon is displayed. |
|
|
Refrigerant leakage sensor expired | When the refrigerant leakage sensor expires, the icon is displayed. |
|
|
Refrigerant leakage sensor failure | When the refrigerant leakage sensor is broken, the icon is displayed. |
| Master indoor unit | The icon is displayed when the master indoor unit is designated in the refrigerant cycle. | |
|
|
Operation mode controlled by external unit | This indoor unit operation is controlled by the external unit. |
| Operation mode controlled by master indoor unit | This indoor unit operation is controlled by the master indoor unit setting. | |
| Mode mismatch | The icon is displayed when the operation mode setting of this indoor unit is different from that of the master indoor unit. |
If this product detects unusual status, it shows alerts or notifications relating to the current screen.
| Screen | Object | Content |
|---|---|---|
| Active alerts | All | All of the current alerts and notifications (Max. 50 items from the latest) |
| History of the alerts and notifications | ||
| Portfolio dashboard | Registered Sites | Offline |
| Registered Devices | Hazardous condition | |
| Refrigerant leakage | ||
| Site dashboard | The Site | Offline |
| Zones in the Site | Refrigerant leakage | |
| Devices in the Site | Offline |
|
| In Emergency stop | ||
| Error | ||
| Refrigerant leakage | ||
| Zone settings | The Zone | Refrigerant leakage |
| Devices in the Zone | Offline | |
| In Emergency stop | ||
| Error | ||
| Refrigerant leakage | ||
| Outdoor unit settings | The Device | Offline |
| In Emergency stop | ||
| Error |






























































